HS9500 Self-Recovery Winch
Part Number: | 48500 12V DC, Roller Fairlead |
Rated Line Pull: | 9500 lbs. (4309 kgs.) single-line |
Motor: | 4.6 hp/3.43 kw, Series Wound |
Control: | Remote switch, 12' (3.7m) lead |
Gear Train: | 3-Stage Planetary |
Gear Ratio: | 156:1 |
Lubrication: | Molylube #1 or Aeroshell #17 |
Clutch (freespooling): | Sliding Ring Gear |
Brake: | Automatic Direct Drive Cone |
Drum Diameter/Length: | 2.5"/9.0" (6.4cm/23cm) |
Weight: | 80 lbs. (36.3 kgs.) |
Wire Rope: | 100' 5/16" diameter (30m, 8mm diameter) |
Replacement wire rope: | PN 27110 |
Fairlead: | Roller |
Remote Control: | Included |
Recommended Battery: | 650 CCA minimum for winching |
Battery Leads: | 2 gauge, 72" (1.83m) |
Finish: | Argent Powder Coat |
Nuts/Bolts: | PN 37829 |
Warranty: | Limited Lifetime |
HS9500 12V DC Performance Specifications:
|
|||
Line Pull lbs. (kgs.) |
Line Speed Ft./Min (m/min) |
Motor Current |
Pull by
layer layer/lbs. (kgs.) |
|
|||
0 | 62.0 (18.90) | 67 amps | 1/9500 (4309) |
2000 (907) | 16.3 (4.97) | 160 amps | 2/8650 (3924) |
4000 (1814) | 11.8 (3.60) ) | 230 amps | 3/7920 (3593) |
6000 (2722) | 9.31 (2.84) | 305 amps | 4/7400 (3357) |
8000 (3629) | 7.59 (2.31) | 370 amps |
|
9500 (4309) | 6.67 (2.03) | 425 amps | |
Above specs are based on the first layer of the drum. | |||
|
Winch dimensions:
Mounting Bolt
Pattern: |